PH Latest News: 20 aftershocks as of Saturday morning


MANILA, Philippines—There have been 20 aftershocks from the 7.6-magnitude quake in the waters off Eastern Samar on Friday night, the National Disaster Risk Reduction and Management Council said in its bulletin released at 6:30 a.m. Saturday.

The quake has an intensity of 10 kilometers. The Philippine Institute of Volcanology and Seismology issued a level 3 tsunami warning in Surigao, Leyte and Samar provinces.

There have been only one recorded casualty, 50-year-old Emilita Ubalde of Barangay Lapasan, Cagayan de Oro City and one injured, five-year-old Adrian Ubalde, when a landslide occurred near them.
The complete list of aftershocks follows:

31 Aug 2012-10:44 PM 10.73 126.49 010 4.7 091 km S 69° E of Guiuan (Eastern Samar)

31 Aug 2012-10:38 PM 10.85 126.37 010 4.2 074 km S 74° E of Guiuan (Eastern Samar)

31 Aug 2012 – 10:15 PM 10.49 126.77 005 4.7 093 km N 56° E of Burgos (Surigao Del Norte)

31 Aug 2012 – 10:14 PM 10.90 126.47 041 3.9 084 km S 80° E of Guiuan (Eastern Samar)

31 Aug 2012 – 09:31 PM 10.38 126.86 005 5.9 096 km N 65° E of Burgos (Surigao Del Norte)

31 Aug 2012 – 09:27 PM 10.06 126.03 010 5.5 004 km N 11° W of Santa Monica (Surigao Del Norte)

31 Aug 2012 – 09:27 PM 11.15 126.23 013 6.4 057 km N 78° E of Guiuan (Eastern Samar)

31 Aug 2012 – 09:27 PM 10.60 126.80 010 6.3 102 km N 51° E of Burgos (Surigao Del Norte)

31 Aug 2012 – 09:14 PM 10.36 127.00 010 6.4 109km N 70° E of Burgos (Surigao Del Norte)

— 9 after shocks as of 2:45 am sept 1,2012 —

31 Aug 2012 – 10:59 PM 10.28 126.73 010 4.1 078 km N 68° E of Burgos (Surigao Del Norte)

31 Aug 2012 – 10:55 PM 10.31 126.15 010 3.6 033 km N 16° E of Burgos (Surigao Del Norte)

—11 after shocks as of 3 am —

31 Aug 2012 – 11:24 PM 10.32 126.73 007 5.7 080 km N 66° E of Burgos (Surigao Del Norte)

31 Aug 2012 – 11:21 PM 10.45 127.00 010 4.9 113 km N 65° E of Burgos (Surigao Del Norte)

–13 aftershocks as of 3:22 M —

01 Sep 2012 – 12:55 AM 10.80 126.81 011 4.7 119 km N 43° E of Burgos (Surigao Del Norte)

–14 AFTERSHOCKS AS OF 3:25 PM —

01 Sep 2012 – 03:40 AM 10.76 126.85 001 4.6 119 km N 46° E of Burgos (Surigao Del Norte)

01 Sep 2012 – 02:34 AM 10.77 126.87 008 3.7 121 km N 47° E of Burgos (Surigao Del Norte) —16 AFTERSHOCKS AS OF 6:16 am—

01 Sep 2012 – 06:01 AM 10.90 126.69 026 4.8 122 km S 82° E of Guiuan (Eastern Samar)

01 Sep 2012 – 05:22 AM 10.84 126.90 024 4.8 129 km N 45° E of Burgos (Surigao del Norte)

01 Sep 2012 – 04:26 AM 10.87 126.82 012 4.9 122 km S 82° E of Guiuan (Eastern Samar)

01 Sep 2012 – 03:40 AM 10.76 126.85 001 4.6 119 km N 46° E of Burgos (Surigao Del Norte)

—20 aftershocks as of 6:30 —

Source: INQUIRER.net


No comments:

Post a Comment